APY = Annual Percentage Yield. Rates effective as of May 1, 2023. Fees may reduce earnings. Service 1 FCU is federally insured by NCUA.
Kasasa Cash* Learn More
| Balance | Minimum Opening Deposit | Dividend Rate | APY |
|---|---|---|---|
| 0 - $10,000 | $0 | 3.20% | 3.25% |
| $10,000+ | $0 | 0.05% | 3.25% to 0.34% |
| All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply use your Kasasa Cash account with the following activities and transactions each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and receive e-statement notices
- Be enrolled and log in to online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Learn More
| Balance | Minimum Opening Deposit | Dividend Rate | APY |
|---|---|---|---|
| 0 - $25,000 | $0 | 0.50% | 0.50% |
| $25,000+ | $0 | 0.05% | 0.50% to 0.14% |
| All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash or Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Simply use your Kasasa Cash or Cash Back account with the following activities and transactions each monthly qualification cycle:
- Have at least 12 debit card purchases that post and settle
- Be enrolled in and receive e-statement notices
- Be enrolled and log in to online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Loans
| Loan Type | Rates Starting at: |
|---|---|
| Auto | 4.99% APR |
| Motorcycle | 4.99% APR |
| Boat/Camper/RV | 4.99% APR |
| Recreational Vehicles | 5.99% APR |
| Personal | 7.99% APR |
| Credit Cards | 9.9% APR |
| Home Mortgage | Call for current rates |
| Home Equity Line of Credit (variable) | Call for current rates |
APR=Annual Percentage Rate. Rates and terms subject to change at any time without notice. Rate based on credit score and history. Please contact Service 1 FCU for more information.
Share Certificates Learn More
| Term | Minimum Balance | APY |
|---|---|---|
| 60 months | $500 | 3.00% |
| 48 months | $500 | 2.90% |
| 36 months | $500 | 2.80% |
| 30 months | $500 | 2.75% |
| 24 months | $500 | 2.75% |
| 18 months - FEATURED RATE | $500 | 4.50% |
| 12 months | $500 | 3.00% |
| 6 months | $500 | 2.50% |
Penalties may apply for early withdrawals. IRA Certificates not available in 6-month term.
Money Management Account Learn More
| Balance | APY |
|---|---|
| $100,000.00+ | 1.15% |
| $50,000.00 - $99,999.99 | 1.00% |
| $20,000.00 - $49,999.99 | 0.90% |
| $2,000.00 - $19,999.99 | 0.75% |


